MODEL: | Super-G BLAST | Super-G ACTIVE | Super-G ACTIVE S | Super-G ACTIVE PRO |
COLOR: | Camo Green, Camo Pink, Hero Blue; | Pine Green, Blush Pink, Ash Grey; | Ash Grey; | Grey, Pink, Green; |
SCREEN SIZE: | 1,3 inches; | 1,3 inches; | 1,3 inches; | 1,4 inches; |
SCREEN TYPE: | IPS colorful touchscreen; | IIPS colorful touchscreen; | IPS colorful touchscreen; | IPS colorful touchscreen; |
SCREEN REZOLUTION: | 240*240; | 240*240; | 240*240; | 240*240; |
NETWORK: | 2G, GSM 900/1800 MHz; | 2G, GSM 900/1800 MHz; | 2G, GSM 900/1800 MHz; | 4G |
WEIGHT: | 45 g grams (with strap); | 40 g grams (with strap); | 50 g grams (with strap); | 50 g grams (with strap); |
CAMERA: | NO; | NO; | NO; | YES; |
WATERPROOF: | Resistant to moisture and dust (immersing into liquids is forbidden); | Resistant to moisture and dust (immersing into liquids is forbidden); | Resistant to moisture and dust (immersing into liquids is forbidden); | Resistant to moisture and dust (immersing into liquids is forbidden); |
LOCATION: | GPS / WIFI / LBS; | GPS / WIFI / LBS; | GPS / WIFI / LBS; | GPS / WIFI / LBS; |
BATERY: | 350mAh | 400mAh | 830mAh | 640 mAh |
BATERY LIFE: | Up to 2 days*; | Up to 2 days*; | Up to 4 days*; | Up to 2 days*; |
BATTERY REPLACEABLE/NON-REPLACEABLE: | Non-replaceable; | Non-replaceable; | Non-replaceable; | Non-replaceable; |
WATCH APPLICATION: | Super-G; | Super-G; | Super-G; | Super-G; |
CHARGING: | Magnetic charging cable; | Magnetic charging cable; | Magnetic charging cable; | Magnetic charging cable; |
SIM CARD TYPE: | nano SIM card; | nano SIM card; | nano SIM card; | nano SIM kortelė; |
SOS HELP BUTTON: | YES | YES | YES | YES |
MAXIMUM NUMBER CAPACITY: | 15 NUMBERS; | 10 NUMBERS; | 10 NUMBERS; | 10 NUMBERS; |
LANGUAGES: |
|
|
|
|
ADDITIONAL FEATURES: |
|
|
|
|
LISTENING FUNCTION: | NO; | NO; | NO; | NO; |
INSTRUCTIONS: | Super-G Active |
* Battery life depends on the watch settings selected in the application, usage rate and natural wear and tear.