![]() | ![]() | ![]() |
Model: | Super-G Blast; | Super-G Active; | Super-G Active S; |
Color: | Camo Green, Camo Pink, Hero Blue; | Ash Grey, Blush Pink, Burgundy; | Ash Grey; |
Screen size: | 1.3 inches; | 1.3 inches | 1.4 inches; |
Screen type: | 1.3” IPS colorful touchscreen; | 1.3” IPS colorful touchscreen; | 1.3” IPS colorful touchscreen; |
Screen resoblution: | 240*240; | 240*240; | 240*240; |
Proccesor: | MT2503A; | MT2503A, 260MHz; | MTK, 260 Mhz; |
Network: | 2G, GSM 900/1800 MHz; | 2G, GSM 900/1800 MHz; | 2G, GSM 900/1800 MHz; |
Weight: | 40 grams (with strap); | 40 grams (with strap); | 50 grams (with strap); |
Random access memory (RAM) / Inner memory: | 32MB / 64MB; | 32MB / 64MB; | 32MB / 64MB; |
Camera: | No; | No; | No; |
Waterproof: | Resistant to moisture and dust (forbidden to bath with it); | Resistant to moisture and dust (forbidden to bath with it); | Resistant to moisture and dust (forbidden to bath with it); |
Location | GPS / WIFI / LBS; | GPS / WIFI / LBS; | GPS / WIFI / LBS; |
Battery: | 350mAh | 400mAh | 830mAh |
Battery life*: | Up to 2 days; | Up to 3 days; | Up to 4 days; |
Battery replaceable/non-replaceable: | Non-eplaceable; | Non-eplaceable; | Non-eplaceable; |
Watch application: | Super- G; | Super- G; | Super- G; |
Charger type: | Magnetic charging cable; | Magnetic charging cable; | Magnetic charging cable; |
SIM card type: | nano SIM card; | nano SIM card; | nano SIM card; |
SOS help button: | Yes; | Yes; | Yes; |
Maximum number capacity: | 15 numbers; | 10 numbers; | 10 numbers; |
Languages: | Lithuanian , Latvian, Estonian, English, French, Spanish, Polish, German, Russian; | Lithuanian , Latvian, Estonian, English, French, Spanish, Polish, German, Russian; | Lithuanian , Latvian, Estonian, English, French, Spanish, Polish, German, Russian; |
Additional features: | Choice of different wallpapers, better sound quallity, multicolored; | Choice of different wallpapers, pedometer, heart beat sensor, weather information (in real time); | Choice of different wallpapers, pedometer, heart beat sensor, weather information (in real time), body temperature measurement, missed call feature; |
Instructions: |
|
* Battery life depends on the watch settings selected in the application, usage rate and natural wear and tear.